<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Six Degrees</title>
	<description></description>
	<link>http://forums.televisionwithoutpity.com/index.php</link>
	<pubDate>Sat, 21 Nov 2009 15:33:03 -0500</pubDate>
	<ttl>10</ttl>
	<item>
		<title><![CDATA[1-1: "Pilot" 2006.09.21]]></title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3146222</link>
		<description>So what were your thoughts on the premiere?  (Thread will open at 11pm EST)</description>
		<pubDate>Thu, 21 Sep 2006 16:21:56 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3146222</guid>
	</item>
	<item>
		<title>Latitude and Longitude:  Ratings and Scheduling</title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3146246</link>
		<description><![CDATA[I'm not great at interpreting ratings numbers, but this doesn't look great.<br /><br />From <a href="http://www.thefutoncritic.com/ratings.aspx?id=thursday" target="_blank">Futon Critic</a>: fast nationals<br /><!--quoteo--><div class='quotetop'></div><div class='quotemain'><!--quotec-->...the premiere of "Six Degrees" (households: 8.7/14, #7; adults 18-49: 5.8, #5). Retention by "Six" however was a low 55.41% in households and 53.21% in adults 18-49.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />From <a href="http://www.mediaweek.com/mw/newsletters/proginsider/index.jsp" target="_blank">Mediaweek</a>:<br /><!--quoteo--><div class='quotetop'></div><div class='quotemain'><!--quotec-->-Sampled but Considerable Tune-Out:<br />Shark (CBS), Six Degrees (ABC)<br /><br />Percent Audience Retention<br />-Six Degrees Out of Grey’s Anatomy – Overnights: 54, Viewers: 53 million; A18-49: 53<br /><br />Both dramas also lost steam at 10:30 p.m., but the erosion for Six Degrees was worse. Take a look:<br />Six Degrees: 10.4/16 to 8.1/13 (-22), Viewers: 15.32 to 11.36 (-26), A18-49: 6.6/17 to 4.9/13 (-26)<br /><br />Take a look at the three dramas at 10 p.m.<br /><br />ER (NBC)<br />Overnights: 11.0/17 (#2), Viewers: 15.58 million (#1), A18-49: 6.8/18 (#1)<br /><br />Shark (CBS)<br />Overnights: 11.1/17 (#1), Viewers: 14.95 million (#2), A18-49: 4.2/11 (#3)<br /><br />Six Degrees (ABC)<br />Overnights: 9.3/15 (#3), Viewers: 13.34 million (#3), A18-49: 5.8/15 (#2)<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Fri, 22 Sep 2006 14:45:02 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3146246</guid>
	</item>
	<item>
		<title>Separated from Six Degrees: Actors in Other Roles</title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3144906</link>
		<description>Other role-y!</description>
		<pubDate>Fri, 18 Aug 2006 01:45:51 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3144906</guid>
	</item>
	<item>
		<title><![CDATA[1-2: "What Are The Odds?" 2006.09.28]]></title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3146504</link>
		<description>What ARE the odds?</description>
		<pubDate>Thu, 28 Sep 2006 22:58:58 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3146504</guid>
	</item>
	<item>
		<title>Making Connections: The Meet Market</title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3144902</link>
		<description>Talky!</description>
		<pubDate>Fri, 18 Aug 2006 00:52:04 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3144902</guid>
	</item>
	<item>
		<title>Obtuse Observations: Six Degrees in the Media</title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3144904</link>
		<description>Media-y!</description>
		<pubDate>Fri, 18 Aug 2006 01:37:44 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3144904</guid>
	</item>
	<item>
		<title>Acute Information: Spoilers</title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3144905</link>
		<description>Spoilery!</description>
		<pubDate>Fri, 18 Aug 2006 01:37:18 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3144905</guid>
	</item>
	<item>
		<title><![CDATA[Me&Ro to Seven Jeans: Wardrobe]]></title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3146249</link>
		<description><![CDATA[Last night's episode had some fabulous fashion, and I think there's been a definate lack in television land of a show with a great urban dynamic showcasing awesome stuff.  <br /><br />Personally, I adored Mae/Etc's plum coat with the bracelet sleeves and her little tote was also pretty cute.  Whitney was also sporting a lovely gray bag.<br /><br />If anyone else would like to obsess over shallow matters, let's go.]]></description>
		<pubDate>Fri, 22 Sep 2006 16:36:11 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3146249</guid>
	</item>
	<item>
		<title>Laura:  Widow with a Glimmer of Hope</title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3146462</link>
		<description><![CDATA[Apologies for the groanworthy thread title pun.  Response to this show has been kind of tepid, but since Hope Davis is the one and only reason I tuned in, I almost automatically loved her character.  <br /><br />Not much to learn about Laura in the Pilot.  I had already read that she was a widow in either a show description or a review in the media, and so the big "reveal" was totally lost on me.  Her husband was a news reporter in Iraq, she has a daughter, she is starting a new job as an interior decorator, she speaks Vietnamese.  I feel like we've gotten more inside her, though, as she is so obviously sad and broken.  No plot gimmicks needed.<br /><br />I loved her Sonic Youth t-shirt, and her breakdown in the street was probably the most moving thing to me about the episode.<br /><br />What bothered me a little:  as some mentioned in the ep thread, it's true that everyone grieves differently, but I was a bit taken aback when I found out it had been only six months since her husband died.  It seemed way too soon to be getting rid of his stuff.  Also, maybe I am cynical or have known too many paranoid mothers, but I was surprised that she didn't question Mae/Claire more, especially when she wanted to leave and was clearly troubled.<br /><br />As for Hope Davis, I've already rhapsodized about her in the Other Roles thread, but she is one of my very favorite actresses and has been on my Must-See list ever since <i>The Daytrippers</i> and <i>Next Stop, Wonderland</i>.  I would literally watch her in anything, even if it was just reading the phone book while watching paint dry.  Which is probably why I'm so much more invested in Laura so far.]]></description>
		<pubDate>Thu, 28 Sep 2006 04:14:11 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3146462</guid>
	</item>
	<item>
		<title>Speculation Without Spoilers</title>
		<link>http://forums.televisionwithoutpity.com/index.php?showtopic=3146242</link>
		<description><![CDATA[This is the thread for all speculation without spoilers.  Who do you think Mae is running from?  When on earth do you think Whitney will realize she's wearing love blinders?]]></description>
		<pubDate>Fri, 22 Sep 2006 13:05:42 -0400</pubDate>
		<guid>http://forums.televisionwithoutpity.com/index.php?showtopic=3146242</guid>
	</item>
</channel>
</rss>